| Product | Type | Power | Lens size |
|---|---|---|---|
| Product | Type | Power | Lens size |
| 340LF | LED | 150W | 200 mm |
| 306L | Tungsten | 1000 W | 150 mm |
| 310H | Tungsten | 1000 / 1200 W | 200 mm |
| 329H | Tungsten | 2000 / 2500 W | 200 mm |
| CIN'K Range | Tungsten | 2000 / 2500 / 5000 W | 250 mm |
| CIN'K Range | Discharge | 1200 / 2500 W | 250 mm |
| TIBO 535 | LED | 75 W | 130 mm |
| TIBO 505 | Tungsten | 300 / 500 / 650 W | 130 mm |
| TIBO 515 | Tungsten | 600 W | 130 mm |
| TIBO 525 | Discharge | 250 W HID | 130 mm |
| Product | Type | Power | Lens size |
|---|---|---|---|
| Product | Type | Power | Range |
| ZEP 643SX | LED | 150 W | 28 / 54° |
| ZEP 644SX | LED | 150 W | 16 / 35° |
| ZEP 641SX | LED | 150 W | 11 / 26° |
| 613SX | Tungsten | 1000 / 1200 W | 28 / 54° |
| 614SX | Tungsten | 1000 / 1200 W | 16 / 35° |
| 611SX | Tungsten | 1000 / 1200 W | 11 / 26° |
| 713SX2 | Tungsten | 2000 / 2500 W | 29 / 50° |
| 714SX2 | Tungsten | 2000 / 2500 W | 15 / 40° |
| 710SX2 | Tungsten | 2000 / 2500 W | 10 / 25° |
| 711SX2 | Tungsten | 2000 / 2500 W | 8 / 16° |
| 423SX | Discharge | 575W | 28 / 54° |
| 424SX | Discharge | 575W | 16 / 35° |
| 421SX | Discharge | 575W | 11 / 26° |
| 933SNX | Discharge | 2500 W | 29 / 50° |
| 934SNX | Discharge | 2500 W | 16 / 38° |
| 930SNX | Discharge | 2500 W | 10 / 25° |
| TIBO 533 | LED | 75 W | 15 / 35° - 30 / 45° |
| TIBO 503 | Tungsten | 300 / 500 / 650 W | 15 / 35° - 30 / 45° |
| TIBO 513 | Tungsten | 600 W | 15 / 35° - 30 / 45° |
| TIBO 523 | Discharge | 250 W HID | 15 / 35° - 30 / 45° |
| Product | Type | Power | Range |
|---|---|---|---|
| Product | Type | Power | Range |
| ARAMIS | Discharge | 2500 W HR | 4.5 / 8° |
| CYRANO | Discharge | 2500 W HR | 3 / 8° |
| SUPER KORRIGAN | Discharge | 1200 W HR | 7 / 14.5° |
| VICTOR | Discharge | 1800 W HR | 7 / 14.5° |
| TOPAZE | Discharge | 1200 W CS | 7 / 14.5° |
| MANON | MSD | 1200 W | 13 / 24° |
| LUCY | HMI | 1200 W | 13 / 24° |
| LANCELOT | HTI | 4000 W | 2 / 5° |
| GINGER | Tungsten | 2000 / 2500 W | 13 / 24° |
| FLO | MSD | 1800 W | 13 / 24° |
| CRICKET | Tungsten | 1000 / 1200 W | 10.5 / 22.5° |
| BUXIE | MSD | 575 W | 10.5 / 22.5° |
| ALEX | Tungsten | 2000 / 2500 W | 7 / 14.5° |
| Product | Type | Power |
|---|---|---|
| Product | Type | Power |
| HORUS | Tungsten Cyclight | 625 / 1000 / 1250 W |
| SOLO | Fluorescent Light | 40 W |
| QUADRI | Fluorescent Light | 4 x 40 W |
| Product | Type |
|---|---|
| Product | Type |
| DIGIRACK-DIGIFLIGHT | Rack Mounted Dimmers |
| TIVOLI | Compact Wall-Mounted Cabinets |
| DIGITOUR | Compact Mobile Dimmers |



